Update:
PeakStocks.com research reports are no longer available. Please enjoy the same information that is contained in my research reports for free on my site.

Market Crushing Micro-Cap and Small-Cap Research and Investing
"My passion is finding little known companies poised to explode, writing about them, and then investing in them right alongside
my readers!" Learn more...
Chris Fernandez
Founder of PeakStocks.com

PeakStocks.com research reports are no longer available. Please enjoy the same information that is contained in my research reports for free on my site.
| Ticker | Buy/Sell Around[?] | Risk[?] | Position Size[?] |
|---|---|---|---|
| Buy Now [?] | |||
| NFLX (s) | 40.00 | 10 | 1/2 |
| RICK | 7.00 | 8 | 1/2 |
| AIR | 16.00 | 6.5 | 1/4 |
| EHTH | 16.00 | 7.5 | 1/4 |
| Hold [?] | |||
| AUTH | 8.0 | ||
| Sell Now [?] | |||
| GEOY | 21.00 | 10 | FULL |
Last updated 5-21-09
| Ticker | Current Price | Change | |
|---|---|---|---|
| ^RUT | 497.21 | -20.25 | -4.07 % |
| ZIXI | 1.59 | -0.06 | -3.77 % |
| SPWRB | 23.67 | -0.46 | -1.94 % |
| TBT | 50.73 | -0.33 | -0.65 % |
| HOGS | 10.23 | -0.19 | -1.86 % |
| LGF | 5.40 | -0.21 | -3.89 % |
| SCHN | 50.20 | -0.90 | -1.79 % |
| SMBL | 6.55 | -0.32 | -4.89 % |
| UA | 22.40 | -0.60 | -2.68 % |
| CREE | 29.29 | -0.18 | -0.61 % |
| UMPQ | 7.26 | -0.42 | -5.79 % |
| LNDC | 7.02 | +0.14 | 1.99 % |
| CMG-B | 68.43 | -2.54 | -3.71 % |
| EJ | 15.38 | -0.23 | -1.50 % |
| KTII | 79.75 | -1.63 | -2.04 % |
| NFLX | 39.92 | -0.70 | -1.75 % |
| ZINC | 7.31 | -0.22 | -3.01 % |
| FSLR | 154.20 | -1.09 | -0.71 % |
| EBAY | 16.34 | -0.44 | -2.69 % |
| LOOP | 7.54 | -0.42 | -5.57 % |
| TIE | 8.85 | -0.30 | -3.39 % |
| NUVA | 42.21 | -1.17 | -2.77 % |
| STRA | 208.87 | -4.20 | -2.01 % |
| COIN | 1.07 | -0.07 | -6.54 % |
| BJRI | 16.44 | -0.36 | -2.19 % |
| USL | 36.36 | -1.21 | -3.33 % |
| PNRA | 48.79 | -1.74 | -3.57 % |
| LCRD | 3.22 | -0.08 | -2.48 % |
| BWLD | 32.04 | -1.05 | -3.28 % |
| Quotes delayed 20 min. | |||

Peakstocks.com: Micro Cap and Small Cap Stocks, Stock Picking, and Investing Made Easy.


Don't show again