Stocks
PeakStocks.com Portfolio Recommendations
| Ticker | Buy/Sell Around[?] | Risk[?] | Position Size[?] |
|---|---|---|---|
| Buy Now [?] | |||
| GEOY | 25.00 | 8 | 1/2 |
| AIR | 16.00 | 6.5 | 1/2 |
| UWKI.OB | .65 | 10 | 1/2 |
| EHTH | 14.00 | 7.5 | 1/4 |
| RICK | 7.00 | 7.5 | 1/4 |
| Hold [?] | |||
| AUTH | 10 | ||
| Sell Now [?] | |||
| PRO | 7.00 | 8.0 | FULL |
| SDBT | 3.00 | 10 | FULL |
Last updated 11-16-08
- Buy recommendations are ranked in order of urgency
- To learn more click on the company ticker symbol
Watch List [?]
| Ticker | Current Price | Change | |
|---|---|---|---|
| ^RUT | 406.54 | +21.23 | 5.22 % |
| ZIXI | 1.27 | -0.02 | -1.57 % |
| SPWR | 0.00 | +0.00 | 0.00 % |
| MBLX | 5.81 | -0.03 | -0.52 % |
| RBCN | 3.07 | +0.39 | 12.70 % |
| VDSI | 9.30 | +0.90 | 9.68 % |
| HOGS | 8.11 | +1.15 | 14.18 % |
| BEAV | 6.28 | -0.11 | -1.75 % |
| SCHN | 18.45 | +1.87 | 10.14 % |
| ZOLT | 5.00 | -0.10 | -2.00 % |
| SMBL | 4.93 | -0.40 | -8.11 % |
| UA | 20.02 | +1.82 | 9.09 % |
| OTGO.OB | 0.30 | +0.07 | 23.33 % |
| CREE | 14.40 | -0.34 | -2.36 % |
| RZ | 3.20 | +0.54 | 16.88 % |
| UMPQ | 12.87 | +1.69 | 13.13 % |
| OMRI | 21.16 | +4.64 | 21.93 % |
| LNDC | 6.13 | +0.32 | 5.22 % |
| CMG-B | 35.75 | +1.15 | 3.22 % |
| EJ | 5.12 | +0.90 | 17.58 % |
| KTII | 61.34 | +5.04 | 8.22 % |
| CVU | 5.89 | -0.11 | -1.87 % |
| NFLX | 19.99 | +1.27 | 6.35 % |
| ZINC | 2.72 | +0.19 | 6.99 % |
| ERII | 5.89 | +0.30 | 5.09 % |
| EBAY | 12.01 | +0.84 | 6.99 % |
| TIE | 5.89 | +0.54 | 9.17 % |
| NUVA | 32.21 | +1.87 | 5.81 % |
| COIN | 2.49 | -1.16 | -46.59 % |
| BJRI | 7.61 | +0.82 | 10.78 % |
| TINY | 3.80 | +0.70 | 18.42 % |
| BWLD | 15.52 | -1.36 | -8.76 % |
| Quotes delayed 20 min. | |||
- Watch List stocks are ranked in no particular order
- Watch List stocks are not formal recommendations




Don't show again
