Please use the form below to enter any question, comment, suggestion or other piece of information you want to relay to me. I`ll get back to you usually within 8 to 24 hours.
* Required field
email to a friend

Please use the form below to enter any question, comment, suggestion or other piece of information you want to relay to me. I`ll get back to you usually within 8 to 24 hours.
* Required field
email to a friend
| Ticker | Buy/Sell Around [?] | Risk [?] |
|---|---|---|
| Buy Now [?] | ||
| GEOY | 22.00 | 8 |
| AUTH | 13.00 | 7.5 |
| AIR | 20.00 | 6.5 |
| UWKI.OB | 1.75 | 10 |
| SDBT | 4.00 | 10 |
Last updated 7-13-08
| Ticker | Current Price | Change |
|---|---|---|
| ^RUT | 702.39 | -16.80 |
| OESX | 5.87 | -0.12 |
| ZIXI | 3.14 | -0.10 |
| EBIX | 89.78 | -1.17 |
| SPWR | 72.69 | -3.24 |
| MBLX | 12.17 | -0.67 |
| RBCN | 17.18 | -0.60 |
| CDTI | 9.00 | -0.07 |
| VDSI | 13.40 | +1.92 |
| ZOLT | 24.27 | -0.70 |
| SMBL | 6.96 | -0.12 |
| UA | 28.93 | -1.65 |
| COMV | 13.37 | -0.94 |
| CREE | 19.70 | -0.37 |
| RZ | 10.33 | -0.37 |
| UMPQ | 12.00 | -1.36 |
| OMRI | 18.56 | -0.49 |
| LNDC | 8.19 | -0.16 |
| CMG-B | 61.22 | -16.46 |
| EJ | 10.13 | -0.53 |
| PSI | 15.03 | +0.02 |
| NFLX | 26.73 | -1.25 |
| NUVA | 46.89 | -1.27 |
| COIN | 4.45 | -0.70 |
| GIGM | 12.51 | -0.39 |
| PRO | 11.64 | -0.26 |
| TINY | 6.08 | -0.29 |
| BWLD | 28.52 | -1.49 |
| Quotes delayed 20 min. | ||
Peakstocks.com: Micro Cap and Small Cap Stocks, Stock Picking, and Investing Made Easy.
